Platform | MkG |
Caliber | .45 ACP |
Operating System | Radial Delayed Blowback |
Barrel Length | 16.1 |
Barrel Twist | 1:16 |
Barrel Contour | MT |
Barrel Material | 4140CM, SBN |
Barrel Twist | 1:16 |
Muzzle Device | CMMG ZEROED Muzzle Brake |
Muzzle Thread | 0.578 x 28 |
Gas Port Location | N/A |
Gas Block | N/A |
Upper Receiver | Billet 6061 T6 Aluminum |
Hand Guard | CMMG EML15 M-LOK |
Finish | Cerakote Standard |
Charging Handle | CMMG ZEROED Ambi |
Weight | 3.7 lbs |
Length | 25.3" |
![Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Armor Black Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Armor Black](https://cdn11.bigcommerce.com/s-7ngaea0tdq/products/1749/images/3573/45B85B3-AB_1__24776.1712338452.1280.1280.jpg?c=1)
![Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Charcoal Green Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Charcoal Green](https://cdn11.bigcommerce.com/s-7ngaea0tdq/products/1749/images/3572/45B85B3-CG_1__29101.1712338452.1280.1280.jpg?c=1)
![Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Coyote Tan Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Coyote Tan](https://cdn11.bigcommerce.com/s-7ngaea0tdq/products/1749/images/3574/45B85B3-CT_1__12114.1712338453.1280.1280.jpg?c=1)
![Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Midnight Bronze Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Midnight Bronze](https://cdn11.bigcommerce.com/s-7ngaea0tdq/products/1749/images/3577/45B85B3-MB_1__34300.1712338453.1280.1280.jpg?c=1)
![Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Sniper Grey Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Sniper Grey](https://cdn11.bigcommerce.com/s-7ngaea0tdq/products/1749/images/3576/45B85B3-SG_1__06457.1712338453.1280.1280.jpg?c=1)
![Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Titanium Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Titanium](https://cdn11.bigcommerce.com/s-7ngaea0tdq/products/1749/images/3575/45B85B3-TI_1__45190.1712338453.1280.1280.jpg?c=1)
![Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Tungsten Upper Group | RESOLUTE| MkG | 45 ACP | 16.1" | AR15 | Ejection Port Side View | Tungsten](https://cdn11.bigcommerce.com/s-7ngaea0tdq/products/1749/images/4749/45B85B3-TNG_1__18124.1712338453.1280.1280.jpg?c=1)
![CMMG Product #45B85B3-AB](https://cdn11.bigcommerce.com/s-7ngaea0tdq/product_images/attribute_rule_images/6912_source_1643342456.jpg)
![CMMG Product #45B85B3-CG](https://cdn11.bigcommerce.com/s-7ngaea0tdq/product_images/attribute_rule_images/6913_source_1643342457.jpg)
![CMMG Product #45B85B3-CT](https://cdn11.bigcommerce.com/s-7ngaea0tdq/product_images/attribute_rule_images/6917_source_1643342457.jpg)
![CMMG Product #45B85B3-MB](https://cdn11.bigcommerce.com/s-7ngaea0tdq/product_images/attribute_rule_images/6915_source_1643342457.jpg)
![CMMG Product #45B85B3-SG](https://cdn11.bigcommerce.com/s-7ngaea0tdq/product_images/attribute_rule_images/6914_source_1643342456.jpg)
![CMMG Product #45B85B3-TI](https://cdn11.bigcommerce.com/s-7ngaea0tdq/product_images/attribute_rule_images/6916_source_1643342457.jpg)
![CMMG Product #45B85B3-TNG](https://cdn11.bigcommerce.com/s-7ngaea0tdq/product_images/attribute_rule_images/7900_source_1679077961.jpg)
Expected to ship within 15-30 business days. Build to Order products are items that are not built but all components are in stock and ready for assembly.
THIS PRODUCT IS BACKED BY THE CMMG LIFETIME QUALITY GUARANTEE.
UPPER GROUP, RESOLUTE, MkG, 45 ACP, 16.1"
With over a century of service across the world, .45 ACP has been the pistol caliber of choice for many shooters. For anyone looking to complete the ultimate pistol caliber carbine, the RESOLUTE® Upper Group chambered in .45 ACP is here. Available in seven different Cerakote finishes, all CMMG® Upper Groups come complete with bolt carrier group and ZEROED™ accessories including:
ZEROED AR15 Polymer Dust Cover
ZEROED AR15 Ambi Charging Handle
MkG Radial Delayed Blowback™ Operating System
Since making its debut on the original .45 ACP MkG platform in 2017, Radial Delayed Blowback has revolutionized pistol caliber ARs across the entire CMMG lineup. As a result of meticulous engineering, Radial Delayed Blowback not only addressed some operational concerns with a traditional straight blowback system, but it also delivered pistol caliber carbines and personal-defense weapons with softer recoil impulses and lighter weight bolt carrier groups and buffer systems than straight blowback systems could deliver. Check out our CMMG Resources article & video to learn more about what sets Radial Delayed Blowback apart.
MkG .45 ACP uppers are only designed for use with MkG lowers, other manufacturers’ lowers may work but CMMG® cannot guarantee function.
We aim to please, that’s why every CMMG product is backed by our Lifetime Quality Guarantee against material and workmanship defects. Learn More.